InsertReady auto-presorts every job to the deepest qualifying USPS automation tier. Below are the tier structures we work in — current per-piece rates are governed by USPS Notice 123, which we recommend referencing for any rate-sensitive job.
Per-piece automation tiers for letters under 3.5oz. The deeper the presort, the lower the per-piece rate.
| Presort tier | Min. pieces / bundle | Notes |
|---|---|---|
| 5-Digit Automation | 150 / 5-digit ZIP bundle | Deepest letter tier. Auto-applied when 150+ pieces share a 5-digit ZIP. |
| AADC Automation | 10 / AADC group | Automated Area Distribution Center sort. Catches pieces that miss 5-Digit qualification. |
| Mixed AADC Automation | — | Catch-all automation tier when AADC density isn't met. |
| Non-presorted retail | — | Single-piece retail rate. InsertReady jobs rarely fall here. |
| Presort tier | Min. pieces / bundle | Notes |
|---|---|---|
| 5-Digit Automation | 150 / 5-digit ZIP bundle | Deepest commercial First-Class tier. |
| AADC Automation | 10 / AADC group | Automated Area Distribution Center sort. |
| Mixed AADC Automation | — | Catch-all automation tier. |
| Single-piece retail | — | Retail rate — rare for InsertReady jobs. |
Current per-piece rates are published in USPS Notice 123 and adjust periodically. Promotion discounts (Tactile, Sensory & Interactive, Informed Delivery, Sustainability) stack on top of these tiers when your job qualifies.
Note on terminology: ADC (Area Distribution Center) is a presort tier for flats, not letters. Letter automation tiers are 5-Digit, AADC, and Mixed AADC only.
Upload a sample and we'll show you the deepest qualifying tier and the per-piece delta.
Request a Demo